1952 Summer Olympics medal count

This is the full table of the medal count of the 1952 Summer Olympics. These rankings sort by the number of gold medals earned by a country. The number of silvers is taken into consideration next and then the number of bronze. If, after the above, countries are still tied, equal ranking is given and they are listed alphabetically. This follows the system used by the IOC, IAAF and BBC.

(Host country is highlighted, greatest number of medals in each category is in bold.)

1 40 19 17 76
2 22 30 19 71
3 16 10 16 42
4 12 13 10 35
5 8 9 4 21
6 7 3 3 13
7 6 6 6 18
8 6 3 13 22
9 6 2 3 11
10 3 2 0 5
11 2 6 6 14
12 2 4 4 10
13 2 3 0 5
14 2 2 0 4
15 2 1 3 6
16 2 0 1 3
17 1 6 2 9
18 1 2 8 11
19 1 2 2 5
20 1 2 1 4
21 1 2 0 3
1 2 0 3
23 1 1 2 4
24 1 0 2 3
1 0 2 3
26 1 0 1 2
27 1 0 0 1
28 0 7 17 24
29 0 5 0 5
30 0 3 4 7
31 0 2 0 2
32 0 1 1 2
0 1 1 2
34 0 1 0 1
0 1 0 1
0 1 0 1
37 0 0 2 2
0 0 2 2
0 0 2 2
40 0 0 1 1
0 0 1 1
0 0 1 1
0 0 1 1
Total 149 152 158 459


References

  • International Olympic Committee – Helsinki 1952 Medal Table

References